Anaheim ESD - 2025-01-FAC-GC
Henry Elementary Demolition Package
Bid Opening Documents
(click to expand/collapse)
Name | Size | ||
1. Intergrated Demolition and Remediation Inc | 12.0 MB | ||
2. Resource Environmental, Inc | 10.8 MB | ||
3. Interior Demolition Earthwise Demo JV | 11.9 MB | ||
4. Clauss Construction | 8.1 MB | ||
5. Danny Ryan Precision Contracting Inc. dba ADEP Precision Contracting | 11.0 MB | ||
6. Caliba Inc | 12.2 MB | ||
7. AWI Builders, Inc | 9.9 MB | ||
8. Bobby Ragasa dba Venture Construction & Management | 11.5 MB | ||
9. Avsar Construction Development, Inc | 11.1 MB | ||
2025-01-FAC-GC Bid Opening Sign-In Sheet | 323.7 KB | ||
2025-01-FAC-GC Bid Tab Sheet | 255.0 KB |
Bid Specs
(click to expand/collapse)
Name | Size | ||
24_0823 Demo Specifications | 2.0 MB | ||
2025-01-FAC-GC Henry Elementary Demolition Package | 9.6 MB | ||
CEQA - Required Mitigation Measures | 850.3 KB | ||
P22153.A89 HENRY ES Abatement Specifications | 1.2 MB | ||
P22153A.A89 Henry ES Asbetsos and Lead Survey Report | 17.0 MB |
Job Walk Documents
(click to expand/collapse)
Name | Size | ||
2025-01-FAC-GC Job Walk Agenda | 546.4 KB | ||
2025-01-FAC-GC Job Walk Sign In Sheet FINAL | 2.3 MB |
Notice to Bids
(click to expand/collapse)
Name | Size | ||
01 Bid 2025-01-FAC-GC Notice to Bidders FINAL | 312.9 KB |
Planholders List
(click to expand/collapse)
Name | Size | ||
2025-01-FAC-GC PLANHOLDERS LIST.xlsx | 74.1 KB |
Prequal List
(click to expand/collapse)
Name | Size | ||
2025-01-FAC-GC List of Prequlified Contractors | 1.9 MB |