San Diego USD - CC25-0529-52-00-00
Construction of Solar Power Generation Systems at 11 Sites
Addendum 1
(click to expand/collapse)
Name | Size | ||
01 - Add1 District cover | 52.3 KB | ||
02 - Add1 Sprotte Watson Cover | 14.8 KB | ||
02 - Add1 Sprotte Watson RFI Narrative | 345.9 KB | ||
02 - Audubon ES.A1 | 1.7 MB | ||
02 - Balboa ES.A1 | 1.9 MB | ||
02 - Bethune ES.A1 | 1.8 MB | ||
02 - Freese ES.A1 | 3.4 MB | ||
02 - Garfield ES.A1 | 1.8 MB | ||
03 - Add1 StudioWC Cover | 15.6 KB | ||
03 - Add1 SWC RFI Narrative | 162.4 KB | ||
03 - Angier ES.A1 | 4.5 MB | ||
03 - Birney ES.A1 | 5.0 MB | ||
03 - Edison ES.A1 | 4.0 MB | ||
03 - Florence ES.A1 | 3.6 MB | ||
03 - Hage ES.A1 | 4.0 MB | ||
03 - McKinley ES.A1 | 4.1 MB |
Addendum 2
(click to expand/collapse)
Name | Size | ||
Addendum No. 2_Solar PV Group A | 1.7 MB |