Menifee Medical
New 2 Story Mecical Office Bldg
00-Bid Plans - Entire Package
(click to expand/collapse)
Name | Size | ||
MEDICAL OFFICE BUILDING_1ST PC SUBMITTAL | 91.8 MB |
01-General Sheets
(click to expand/collapse)
02-Civil
(click to expand/collapse)
Name | Size | ||
1 OF 1 TITLE SHEET | 3.5 MB | ||
1 OF 7 TITLE SHEET | 4.9 MB | ||
2 OF 2 STREET IMPROVEMENT PLANS & DETAILS | 561.5 KB | ||
2 OF 7 PRECISE GRADING PLAN | 1.8 MB | ||
3 OF 7 HORIZONTAL CONTROL PLAN | 1.2 MB | ||
4 OF 7 ONSITE WATER & SEWER | 489.5 KB | ||
5 OF 7 EROSION CONTROL PLAN | 478.3 KB | ||
6 OF 7 BMP FACT SHEETS | 2.3 MB | ||
7 OF 7 BMP FACT SHEETS | 1.8 MB |
03-Landscape
(click to expand/collapse)
Name | Size | ||
IRRIGATION DETAILS L1.2 | 1.1 MB | ||
IRRIGATION NOTES & SCHEDULES L1.1 | 900.5 KB | ||
IRRIGATION PLAN L1.0 | 915.7 KB | ||
IRRIGATION SPECIFICATIONS L1.3 | 1.3 MB | ||
PARKING LOT SHADING PLAN L2.3 | 678.5 KB | ||
PLANTING DETAILS L2.1 | 757.7 KB | ||
PLANTING PLAN L2.0 | 2.0 MB | ||
PLANTING SPECIFICATIONS L2.2 | 907.1 KB |
04-Architectural
(click to expand/collapse)
05-Structural
(click to expand/collapse)
Name | Size | ||
S0.01 GENERAL NOTES | 14.1 MB | ||
S0.02 GENERAL NOTES & ISOMETRIC VIEW | 3.2 MB | ||
S1.01 TYPICAL DETAILS | 1.0 MB | ||
S1.02 TYPICAL DETAILS | 1.0 MB | ||
S1.03 TYPICAL DETAILS | 838.9 KB | ||
S1.04 TYPICAL DETAILS | 907.8 KB | ||
S1.05 TYPICAL DETAILS | 968.1 KB | ||
S1.06 TYPICAL DETAILS | 973.1 KB | ||
S2.02 FOUNDATION PLAN | 949.6 KB | ||
S2.05 SECOND FLOOR FRAMING PLAN | 942.0 KB | ||
S2.07 ROOF FRAMING PLAN | 1.4 MB | ||
S3.01 FLOOR DETAILS | 841.3 KB | ||
S4.01 ROOF DETAILS | 968.8 KB | ||
S4.02 ROOF DETAILS | 881.5 KB | ||
S5.01 MPE DETAILS | 813.7 KB |
06-Mechanical
(click to expand/collapse)
Name | Size | ||
M2.1 MECHANICAL SECOND FLOOR PLAN | 603.6 KB | ||
M3.1 MECHANICAL ROOF PLAN & SCHEDULES | 741.0 KB | ||
Ml.l MECHANICAL FIRST FLOOR PLAN | 681.3 KB |
07-Plumbing
(click to expand/collapse)
Name | Size | ||
P1.1 PLUMBING FIRST FLOOR PLAN -WASTE & VENT | 497.1 KB | ||
P1.2 PLUMBING FIRST FLOOR PLAN -WATER | 640.9 KB | ||
P2.1 PLUMBING SECOND FLOOR PLAN | 441.6 KB | ||
P3.1 PLUMBING ROOF PLAN & SCHEDULES | 824.1 KB |
08-Electrical
(click to expand/collapse)
Name | Size | ||
E0.1 ENERAL NOTES AND SYMBOL LIST | 1.2 MB | ||
E0.2 SINGLE LINE IAGRAM AND LOAD SCHEDULES | 1.0 MB | ||
E0.3 LIGHT FIXTURE SCHEDULE | 806.5 KB | ||
E0.4 TITLE 24 COMPLIANCE | 2.4 MB | ||
E0.5 TITLE 24 COMPLIANCE | 2.1 MB | ||
E1.01 SITE PLAN | 914.5 KB | ||
E1.01P PHOTOMETRIC SITE PLAN | 733.5 KB | ||
E2.1 LIGHTING PLAN | 1.0 MB | ||
E2.2 POWER PLAN | 1.0 MB | ||
E2.3 SIGNAL PLAN | 774.2 KB | ||
E2.4 ECHANICAL POWER FLOOR PLAN | 807.4 KB | ||
E2.5 ROOF PLAN | 639.9 KB | ||
E3.1 LECTRICAL DETAILS | 627.1 KB | ||
E3.2 LECTRICAL DETAILS | 695.5 KB | ||
E3.3 LECTRICAL DETAILS | 672.1 KB |